Therapist Availability & Contact Details
Availability
Subject to frequent changes.
For up to date information please contact the therapists that work on days and at times that suit you best.
CURRENT AVAILABILITY | Updated | MON | TUES | WED | THURS | FRI | |
Angela Daly Angela@MalahideCounselling.com Ph: 083 8194563 | [Over 18's only] Mondays {all day} & Friday Morning | 16th Oct | 9:00am - 9:00pm | ____ | ____ | ____ | 9:00am to 2:00pm |
Barbara Foley MIACP Barbara@MalahideCounselling.com Ph: 085 104 6419 | Availability Tuesday & Wednesday | 24th Oct | ____ | 2:30pm - 8pm | 10am - 8pm | 2:30pm - 8pm | ____ |
Kasia Purcell MIAHIP Kasia@MalahideCounselling.com Ph: 087 963 7392 | No Availability. | 16th Oct | 9am - 2pm | ____ | ____ | ____ | 9am-2pm |
Lisa Brennan MIACP MBACP Lisa@MalahideCounselling.com Ph: 089 212 2083 | No Availability. | 24th Oct.\q | 9:30am-5pm | ____ | ____ | ____ | ____ |
Liz Buckley MIACP: Liz@MalahideCounselling.com Ph: 086 256 0996 | No Availability. | 16th Oct | ____ | 9am-9pm | 2:30pm-9pm | 9am-9pm | ____ |
Marian Scullion MIACP: Marian@MalahideCounselling.com Ph: 087 480 8280 | [Over 18's only] Availability Friday mornings. | 16th Oct | ____ | ____ | 9am - 2pm | ____ | 10am-4pm |
Orla Barnes MIACP MIAHIP OrlaBarnes@MalahideCounselling.com Ph: 089 264 1954. | [Over 18's only] No Availability | 16th Oct | 3pm - 9pm | ____ | ____ | ____ | 3pm - 9pm |
Orla Duff MIACP Orla@MalahideCounselling.com Ph: 086 832 6880 | {Over 18s only] Individuals & Couples Availability Tuesday & Thursday | 24th Oct | ______ | 9:00am-9:00pm | ____ | 9:00am-9:00pm | ____ |
Patricia Klinkenbergh MIAHIP: Patricia@MalahideCounselling.com Ph: 086 601 6371 | [Over 18's only] No Availability | 16th Oct | ____ | 10am-6:30pm | 2:30pm-8:30pm | ____ | ____ |
Tom Whelan MIACP Tom@MalahideCounselling.com Ph: 085 722 8188 | [Over 18's only] Availability Daytime Fridays. | 16th Oct | ____ | ____ | By Appointment Mornings | 2:00pm - 9pm | 9am-9pm |
Robert Mooney MIACP Robert@MalahideCounselling.com Ph: 087 281 7385 | No Availability. No waiting list. | 16th Oct | ____ | 11am–9pm | 8am-9pm | 8am-1pm | ____ |
John Byrne info@JohnByrne.ie Office: 01 845 4656 Mobile: 086 811 6101 | Please contact John directly to enquire about his availability. | By Appointment Mornings | ____ | By Appointment Mornings | ____ | By Appointment Afternoons |
|
AVAILABILITY | MON | TUES | WED | THURS | FRI |
General enquiries: please email info@malahidecounselling.com
Malahide is serviced by the 32, 42 and 102 bus routes as well as mainline & Dart train services. We are only a few minutes walk from Malahide train station.
Public transport connects Malahide directly with Portmarnock, Swords, Kinsealy, Donabate, Rush, Lusk, Drogheda, Sutton, Baldoyle, Raheny, Kilbarrack, Dublin City Centre and South Dublin dart and mainline train stations.
On-street (pay & display) parking is available throughout Malahide. Malahide Castle’s Bridgefield car park offers 1 hour free parking (coming from city, car park is on your right just before the railway bridge).